
| Type of vacuum cleaner | Container |
| Suction Power (Bat) | 430: |
| Type of cleaning | Dry |
| Method of feeding | Stream |
| Power (Bad) | 2200: |
| Pipe type | Telescopic |
| Noise level (dB) | 80: |
| Dust container volume (L) | 2: |
| Engine filter | Yes |
| Filtering | Full HEPA filtration |
$90.00

| Type of vacuum cleaner | Container |
| Suction Power (Bat) | 430: |
| Type of cleaning | Dry |
| Method of feeding | Stream |
| Power (Bad) | 2200: |
| Pipe type | Telescopic |
| Noise level (dB) | 80: |
| Dust container volume (L) | 2: |
| Engine filter | Yes |
| Filtering | Full HEPA filtration |
© 2025 Created By Web Development Lebanon
WhatsApp us